![](https://tess-mit-edu.ezproxyberklee.flo.org/wp-content/uploads/Y4_ecl_new.png)
![](https://tess-mit-edu.ezproxyberklee.flo.org/wp-content/uploads/Y4_cel_new.png)
The tables below contains the details of TESS spacecraft orientation for Year 4. Columns are Sector number, Start and End dates of Sector, then (RA, dec, roll) in degrees (J2000) of the spacecraft and four camera boresights. Note: All future values are provisional and may be changed, although there are currently no plans to do so.
Sector | Dates | Spacecraft | Camera 1 | Camera 2 | Camera 3 | Camera 4 | |
---|---|---|---|---|---|---|---|
40 | 06/24/21-07/23/21 | 273.08, 61.74, 14.15 | 282.30, 26.28, 97.42 | 277.61, 50.01, 100.38 | 262.98, 73.14, 293.53 | 143.44, 79.24, 51.66 | |
41 | 07/23/21-08/20/21 | 277.62, 62.76, 37.22 | 301.95, 30.34, 108.71 | 289.56, 52.55, 117.09 | 254.91, 70.99, 328.21 | 180.26, 68.99, 39.45 | |
42 | 08/20/21-09/16/21 | 13.01, 6.33, 292.80 | 339.85, -7.88, 22.34 | 1.96, 1.59, 23.57 | 24.27, 10.84, 201.11 | 47.84, 18.40, 195.07 | |
43 | 09/16/21-10/12/21 | 49.53, 18.97, 284.96 | 14.64, 6.87, 23.04 | 37.49, 15.50, 18.54 | 62.01, 21.64, 190.61 | 87.95, 23.99, 180.40 | |
44 | 10/12/21-11/06/21 | 89.61, 24.13, 270.16 | 51.11, 19.23, 14.87 | 76.50, 23.54, 5.47 | 102.72, 23.61, 174.83 | 128.16, 19.41, 165.36 | |
45 | 11/06/21-12/02/21 | 130.30, 19.02, 255.09 | 91.85, 23.99, 359.67 | 117.81, 21.67, 349.45 | 142.33, 15.56, 161.50 | 165.20, 6.93, 156.97 | |
46 | 12/02/21-12/30/21 | 157.70, 10.09, 248.41 | 121.93, 20.78, 348.27 | 146.19, 14.28, 340.85 | 168.90, 5.51, 156.88 | 190.92, -4.08, 156.60 | |
47 | 12/30/21-01/28/22 | 143.38, 73.11, 327.10 | 119.09, 39.11, 78.27 | 129.33, 62.28, 70.17 | 187.34, 80.64, 194.10 | 270.00, 66.56, 113.37 | |
48 | 01/28/22-02/26/22 | 179.43, 62.10, 317.42 | 151.83, 30.83, 68.36 | 166.08, 52.45, 58.70 | 203.00, 69.41, 205.82 | 270.00, 66.56, 142.75 | |
49 | 02/26/22-03/26/22 | 202.64, 50.95, 321.35 | 179.67, 19.82, 65.28 | 192.72, 41.10, 58.53 | 217.48, 59.54, 219.10 | 270.00, 66.56, 171.55 | |
50 | 03/26/22-04/22/22 | 221.86, 41.76, 329.73 | 204.39, 9.21, 67.61 | 214.82, 31.16, 63.94 | 231.60, 51.76, 232.60 | 270.00, 66.56, 199.04 | |
51 | 04/22/22-05/18/22 | 239.43, 35.23, 339.87 | 227.75, 0.91, 73.67 | 234.94, 23.88, 72.09 | 245.38, 46.36, 245.95 | 270.00, 66.56, 225.02 | |
52 | 05/18/22-06/13/22 | 266.36, 61.82, 343.14 | 255.37, 26.58, 81.19 | 260.96, 50.20, 77.65 | 278.24, 72.97, 242.12 | 30.09, 78.17, 131.93 | |
53 | 06/13/22-07/09/22 | 270.81, 61.58, 3.68 | 273.21, 25.61, 91.94 | 271.99, 49.59, 92.70 | 268.11, 73.53, 276.19 | 106.92, 82.18, 77.02 | |
54 | 07/09/22-08/05/22 | 290.12, 32.61, 13.46 | 297.99, -2.61, 101.32 | 293.09, 20.90, 102.11 | 286.25, 44.22, 285.87 | 270.01, 66.56, 299.53 | |
55 | 08/05/22-09/01/22 | 307.87, 37.65, 24.54 | 322.03, 4.06, 109.25 | 313.41, 26.60, 111.58 | 300.40, 48.35, 299.65 | 270.00, 66.57, 325.77 |
TESS Ecliptic Fields
The images at right and below show the locations of the TESS fields-of-view during Sectors 42-46, including the locations of K2 campaign fields.
![](https://tess-mit-edu.ezproxyberklee.flo.org/wp-content/uploads/S42_ecl.png)
![](https://tess-mit-edu.ezproxyberklee.flo.org/wp-content/uploads/S43_ecl.png)
![](https://tess-mit-edu.ezproxyberklee.flo.org/wp-content/uploads/S44_ecl.png)
![](https://tess-mit-edu.ezproxyberklee.flo.org/wp-content/uploads/S45_ecl.png)
![](https://tess-mit-edu.ezproxyberklee.flo.org/wp-content/uploads/S46_ecl_new-1.png)